|
Father: George Balcombe Born: 1847, Australia Marr: 1869 Died: 1919, Australia Mother: Catherine Black Born: 1847, Australia Died: 1929, Australia |
![]() |
|||||||||||
George (Edwin) Balcombe ![]() Born: 4 FEB 1870 - Gerangamete, Victoria, Australia Marr: 1906+ - Died: 26 OCT 1943 - Toongabbie, Victoria, Australia Other Spouses: Annie Eliza Sophia Watt |
Violet Ellen Grant ![]() Born: 1886 - Heathcote Victoria Died: 12 DEC 1950 - Victoria Other Spouses: | |||||||||||
1. George Edwin Balcombe ![]() Born: 1906 - Gerangamete, Victoria, Australia Marr: - Died: - | 2. Stanley Nelson Balcombe ![]() Born: 11 JAN 1907 - Outtrim, Victoria, Australia Marr: 1929 - Ivy Victoria Flaherty Died: - | |||||||||||
3. Pansy Roberta Balcombe ![]() Born: 1908 - Outtrim, Victoria, Australia Marr: 1929 - Donald Frederick Benson Died: - | 4. Hector Lindsay Balcombe ![]() Born: 1911 - Loch.. Victoria, Australia Marr: - Died: 1947 - Sale, Victoria, Australia | |||||||||||
5. Dorothy Agnes Balcombe ![]() Born: 1912 - Powlett River, Victoria, Australia Marr: 1938 - Jno Edwin Basil Wallace Died: - | 6. Jean Balcombe ![]() Born: 24 DEC 1914 - Marr: - Died: - | |||||||||||
| 7. George Andrew Balcombe Born: 1917 - Wanthaggi Vic Marr: - Died: 1919 - Wanthaggi Vic | 8. Colin Francis Balcombe Born: 12 OCT 1919 - Marr: - Died: - | |||||||||||
| 9. Violet Ellen Balcombe Born: 10 DEC 1925 - Marr: - Died: - | 10. Norman William Balcombe Born: 30 JUL 1927 - Marr: - Died: - | |||||||||||
| INDEX | HOME | EMAIL |
Generated Sep 4, 2009
GEDCOM to HTML by GedHTree V2.50 © 1999-2006