|
Father: John Hole Duffield Born: 1797, England Marr: 1816 Died: 1859, West Australia Mother: Charlotte Foss Born: 1798, England Died: 1865, West Australia |
Father: John Cleaver Born: 1803 Marr: Died: 1849 Mother: Mary Cleaver (Nee?) Born: 1805 Died: |
|||||||||||
Charles Hole Duffield ![]() Born: 6 APR 1823 - Plymouth, Devon, England Marr: 24 DEC 1851 - Wesley Chapel, Perth, West Australia Died: 23 JUL 1891 - Other Spouses: Emma Cleaver |
Jane Cleaver ![]() Born: 1836 - Died: 10 JAN 1865 - Fremantle, West Aust Other Spouses: | |||||||||||
1. Philip Henry Duffield ![]() Born: 4 JUN 1853 - Marr: - Died: 1919 - | 2. Emma Duffield ![]() Born: 1854 - Marr: 1875 - George Thomas Matson Died: 1928 - Katanning, Western Australia | |||||||||||
3. Ruth Duffield ![]() Born: 1856 - Fremantle, West Aust Marr: - Died: - | 4. Mira Duffield ![]() Born: 1858 - Fremantle, West Aust Marr: - Died: - | |||||||||||
5. Joseph William Kenny Duffield ![]() Born: 1859 - Fremantle, West Aust Marr: - Died: - | 6. Eleanor Duffield ![]() Born: 1861 - Fremantle, West Aust Marr: - Died: - | |||||||||||
7. Jeanette Duffield ![]() Born: JUN 1863 - Fremantle, West Aust Marr: - Died: 12 SEP 1864 - Fremantle, West Aust | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Sep 4, 2009
GEDCOM to HTML by GedHTree V2.50 © 1999-2006